Size guide
Use these measurements to choose your best fit.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96–101 | 69 |
| M | 102–107 | 71 |
| L | 108–113 | 73 |
| XL | 114–119 | 75 |
Measurements may vary slightly by style. For the best fit, compare with a favourite garment.
Use these measurements to choose your best fit.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96–101 | 69 |
| M | 102–107 | 71 |
| L | 108–113 | 73 |
| XL | 114–119 | 75 |
Measurements may vary slightly by style. For the best fit, compare with a favourite garment.